

AWARDS
YEAR | AWARD |
2021 | State-Runner Up |
2021 | Sub-State Champs |
2021 | Sectional Champs |
2021 | Regional Champs |
2021 | District Champs |
2020 | Sectional- Runner Up |
2020 | Regional Champs |
2020 | District- Runner Up |
2019 | Regional- Runner Up |
2019 | District Champs |
Varsity Football
Date | Opponent | place | time |
9/2/22 | Wichita County-L (76-0) | Grinnell | 7:00 |
9/9/22 | Hoxie- L (55-0) | Hoxie | 7:00 |
9/16/22 | Wilson- L (50-34) | Grainfield | 7:00 |
9/23/22 | Wallace County-L (48-0) | Sharon | 7:00 |
9/30/22 | Logan/Palco- (48-0) | Grainfield | 7:00 |
10/7/22 | Thunder Ridge- L (55-6) | Kensington | 7:00 |
10/14/22 | South Central- L (68-20) | Coldwater | 7:00 |
10/21/22 | Saint. Francis- L (28-6) | Grainfield | 7:00 |
10/28/22 | Victoria- L (68-0) Playoff | Victoria | 7:00 |
11/4/22 | Regional Championship | TBD | TBD |
11/11/22 | Sectional Championship | TBD | TBD |
11/18/22 | Sub-State Championship | TBD | TBD |
11/26/22 | State Championship | TBD | TBD |
JV FOOTBALL |
Date | Opponent | Place | Time |
9/6/22 | Wichita County | Leoti | TBD |
9/12/22 | Hoxie | Grainfield | 5:30 |
9/19/22 | Wallace County | Grainfield | 5:30 |
2022 Roster
Number | Name | Weight | Graduates |
1 | Nathan Vollbracht | 200 | 2023 |
7 | Treven Humphries | 175 | 2023 |
10 | Broady Goetz | 145 | 2026 |
12 | Junior Gorczyca | 150 | 2025 |
13 | Adam Phillips | 140 | 2023 |
15 | Devin ZImmerman | 120 | 2025 |
21 | Hunter Stroup | 165 | 2024 |
22 | Deagon Herl | 175 | 2024 |
27 | Daniel Mason | 160 | 2026 |
30 | Jaxson Bernbeck | 140 | 2026 |
32 | Jordan Perez | 150 | 2024 |
34 | Wesley Stegeman | 215 | 2023 |
44 | Luke Zerr | 200 | 2026 |
47 | Treyton Barnett | 165 | 2025 |
52 | Robert Mason | 196 | 2023 |
56 | Kaden Aeschilman | 200 | 2025 |
69 | Kaleb Dohm | 172 | 2023 |
99 | Christopher Poage | 206 | 2024 |
Managers
Miguel Galena | 2023 |
Emma Zerr | 2025 |
Coaching Staff
Name | Position | Phone Number |
Matt Wolf | Head Coach | 785-673-3496 |
Will Bixenman | Assistant Coach | 785-673-4223 |
Dylan Gassmann | Assistant Coach | 785-673-3009 |
